ComStock is a U.S. Department of Energy (DOE) model of the U.S. commercial building stock, developed and maintained by NREL. The model takes some building characteristics from DOE's Commercial Prototype Building Models and Commercial Reference Building. However, unlike many other building stock models, ComStock also combines these with a variety of additional public- and private-sector data sets. Collectively, this information provides high-fidelity building stock representation with a realistic diversity of building characteristics.
DOAS: Dedicated Outdoor Air System
PSZ: Packaged Single Zone (roof top unit)
RTU: Roof Top Unit
DX: Direct eXpansion (air conditioning)
AC: Air Conditioning (if used in an HVAC system type name this implies the sustem uses direct expansion)
HP: Heat Pump
PTAC: Packaged Terminal Air Conditioner (implies direct expansion technology, as opposed to PTHP)
PVAV: Packaged (rooftop) Variable Air Volume
PFP: Parallel Fan-Powered terminal box
PTHP: Packaged Terminal Heat Pump
VAV: Variable Air Volume system
Name as Shown | Description |
---|---|
in.sqft | Square footage of the building |
in.rotation | Orientation of buildings, in degrees from north axis |
in.applicable | Whether or not the upgrade is applicable to the building |
in.aspect_ratio | Ratio of N/S façade length to E/W façade length |
in.climate_zone | ASHRAE or CEC (California-specific) climate zone of building |
in.building_type | Building type (see DOE or DEER Building Type Description Table) |
in.code_when_built | ASHRAE or DEER building code for year built |
in.weather_station | Name of closest weather station corresponding to building location |
in.hvac_system_type | HVAC system type in building (see HVAC System Type Description Table) |
in.current_hvac_code | Code of HVAC system in building (components are assumed to be upgraded according to a replacement schedule) |
in.number_of_stories | Number of stories in building |
in.water_systems_fuel | Service water heating fuel source |
in.weekday_opening_time | Building opening time for Monday-Friday |
in.weekend_opening_time | Building opening time for Saturday-Sunday |
in.current_envelope_code | Code of building envelope (components are assumed to be upgraded according to a replacement schedule) |
in.weekday_operating_hours | Number of hours building is open on Monday-Friday |
in.weekend_operating_hours | Number of hours building is open on Saturday-Sunday |
in.current_exterior_lighting_code | Code of building exterior lights (components are assumed to be upgraded according to a replacement schedule) |
in.current_interior_lighting_code | Code of interior lights in building (components are assumed to be upgraded according to a replacement schedule) |
in.current_interior_equipment_code | Code of interior equipment in building (components are assumed to be upgraded according to a replacement schedule) |
Link to DOE Building Type Information
Name as Shown | Building Type (with link to ASHRAE 90.1 Scorecard) |
---|---|
FullServiceRestaurant | Full Service Restaurant |
Hospital | Hospital |
LargeHotel | Large Hotel |
LargeOffice | Large Office |
MediumOffice | Medium Office |
Outpatient | Outpatient |
PrimarySchool | Primary School |
QuickServiceRestaurant | Quick Service Restaurant |
RetailStandalone | Stand-alone Retail |
RetailStripmall | Strip Mall |
SecondarySchool | Secondary School |
SmallHotel | Small Hotel |
SmallOffice | Small Office |
Warehouse | Warehouse (Non-refrigerated) |
Link to DEER Building Type Information
Name as Shown | Building Type |
---|---|
Asm | Assembly |
ECC | Education – Community College |
EPr | Education – Primary School |
ESe | Education – Secondary School |
EUn | Education – University |
Gro | Grocery |
Hsp | Health/Medical - Hospital |
Htl | Lodging - Hotel |
MFm | Multifamily |
MLI | Manufacturing – Light Industrial |
Mtl | Lodging - Motel |
Nrs | Health/Medical - Nursing Home |
OfL | Office - Large |
OfS | Office - Small |
RFF | Restaurant – Fast-Food |
RSD | Restaurant – Sit-Down |
Rt3 | Retail – 3-Story Large |
RtL | Retail – Single-Story Large |
RtS | Retail – Small |
SCn | Storage – Conditioned |
SUn | Storage – Unconditioned |
WRf | Storage – Refrigerated Warehouse |
Name as Shown | HVAC Component(s) | Heating Fuel | Cooling Fuel | Delivery |
---|---|---|---|---|
Baseboard district hot water | Baseboards | District Heating | None | |
Baseboard electric | Baseboards | Electricity | None | |
Baseboard gas boiler | Baseboards | Natural Gas | None | |
DOAS with VRF | Dedicated Outdoor Air System, Variable Refrigerant Flow | Electricity | Electricity | |
DOAS with fan coil air-cooled chiller with boiler | Dedicated Outdoor Air System, Fan Coil | Natural Gas | Electricity | |
DOAS with fan coil chiller with boiler | Dedicated Outdoor Air System, Fan Coil | Natural Gas | Electricity | |
DOAS with fan coil district chilled water with district hot water | Dedicated Outdoor Air System, Fan Coil | District Heating | District Cooling | |
DOAS with water source heat pumps cooling tower with boiler | Dedicated Outdoor Air System, Water Source Heat Pumps | Natural Gas | Electricity | |
DOAS with water source heat pumps with ground source heat pump | Dedicated Outdoor Air System, Ground Source Heat Pumps | Electricity | Electricity | |
Direct evap coolers with forced air furnace | Unit Heaters, Evaporative Coolers | Natural Gas | Electricity | |
Direct evap coolers with gas unit heaters | Unit Heaters, Evaporative Cooler | Natural Gas | Electricity | |
Direct evap coolers with no heat | Evaporative Cooler | None | Electricity | |
Fan coil air-cooled chiller with baseboard electric | Fan Coil, Baseboards | Electricity | Electricity | |
Fan coil air-cooled chiller with boiler | Fan Coil | Natural Gas | Electricity | |
Fan coil chiller with baseboard electric | Fan Coil, Baseboards | Electricity | Electricity | |
Fan coil chiller with boiler | Fan Coil | Natural Gas | Electricity | |
Fan coil chiller with district hot water | Fan Coil | District Heating | Electricity | |
Fan coil chiller with no heat | Fan Coil | None | Electricity | |
Fan coil district chilled water with district hot water | Fan Coil | District Heating | District Cooling | |
Forced air furnace | Forced Air Furnace | Natural Gas | None | |
Gas unit heaters | Unit Heaters | Natural Gas | None | |
PSZ-AC district chilled water with district hot water | Packaged Single Zone Air Conditioner, Baseboards | District Heating | District Cooling | |
PSZ-AC district chilled water with electric coil | Packaged Single Zone Air Conditioner, Baseboards | Electricity | District Cooling | |
PSZ-AC with baseboard electric | Packaged Single Zone Air Conditioner, Baseboards | Electricity | Electricity | |
PSZ-AC with baseboard gas boiler | Packaged Single Zone Air Conditioner, Baseboards | Natural Gas | Electricity | |
PSZ-AC with electric coil | Packaged Single Zone Air Conditioner, Baseboards | Electricity (Heated Only Zones) | Electricity | |
PSZ-AC with gas boiler | Packaged Single Zone Air Conditioner, Baseboards | Natural Gas (Heated Only Zones) | Electricity | |
PSZ-AC with gas coil | Packaged Single Zone Air Conditioner, Baseboards | Natural Gas, Electricity (Heated Only Zones) | Electricity | |
PSZ-AC with gas unit heaters | Packaged Single Zone Air Conditioner, Unit Heaters | Natural Gas | Electricity | |
PSZ-AC with no heat | Packaged Single Zone Air Conditioner | None | Electricity | |
PSZ-HP | Packaged Single Zone Heat Pump, Baseboards | Electricity | Electricity | |
PTAC with baseboard district hot water | Packaged Terminal Air Conditioner, Baseboards | District Heating | Electricity | |
PTAC with baseboard electric | Packaged Terminal Air Conditioner, Baseboards | Electricity | Electricity | |
PTAC with baseboard gas boiler | Packaged Terminal Air Conditioner, Baseboards | Natural Gas | Electricity | |
PTAC with electric coil | Packaged Terminal Air Conditioner, Baseboards | Electricity (Heated Only Zones) | Electricity | |
PTAC with gas boiler | Packaged Terminal Air Conditioner, Baseboards | Natural Gas (Heated Only Zones) | Electricity | |
PTAC with gas coil | Packaged Terminal Air Conditioner, Baseboards | Natural Gas, Electricity (Heated Only Zones) | Electricity | |
PTAC with gas unit heaters | Packaged Terminal Air Conditioner, Unit Heaters | Natural Gas | Electricity | |
PTAC with no heat | Packaged Terminal Air Conditioner | None | Electricity | |
PTHP | Packaged Terminal Heat Pump, Baseboards | Electricity | Electricity | |
PVAV with PFP boxes | Packaged Variable Air Volume Parallel Fan-Powered Boxes | Electricity | Electricity | |
PVAV with district hot water reheat | Packaged Variable Air Volume Reheat | District Heating | Electricity | |
PVAV with gas boiler reheat | Packaged Variable Air Volume Reheat | Natural Gas | Electricity | |
PVAV with gas heat with electric reheat | Packaged Variable Air Volume Reheat | Gas, Electricity | Electricity | |
Residential AC with baseboard electric | Residential Air Conditioning, Baseboards | Electricity | None | |
Residential AC with no heat | Residential Air Conditioning | None | None | |
Residential AC with residential forced air furnace | Residential Forced Air Furnace with Air Conditioning | None | None | |
Residential forced air furnace | Residential Forced Air Furnace | Natural Gas | None | |
VAV air-cooled chiller with PFP boxes | Variable Air Volume Parallel Fan-Powered Boxes | Natural Gas | Electricity | |
VAV air-cooled chiller with gas boiler reheat | Variable Air Volume Reheat | Natural Gas | Electricity | |
VAV chiller with PFP boxes | Variable Air Volume Parallel Fan-Powered Boxes | Natural Gas | Electricity | |
VAV chiller with district hot water reheat | Variable Air Volume Reheat | District Heating | Electricity | |
VAV chiller with gas boiler reheat | Variable Air Volume Reheat | Natural Gas | Electricity | |
VAV chiller with gas coil reheat | Variable Air Volume Gas Reheat | Natural Gas | Electricity | |
VAV chiller with no reheat with baseboard electric | Variable Air Volume No Reheat, Baseboards | Natural Gas, Electricity | Electricity | |
VAV district chilled water with district hot water reheat | Variable Air Volume Reheat | District Heating | District Cooling | |
VAV district chilled water with gas boiler reheat | Variable Air Volume Reheat | Natural Gas | District Cooling | |
Water source heat pumps cooling tower with boiler | Water Source Heat Pumps | Natural Gas | Electricity | |
Water source heat pumps with ground source heat pump | Ground Source Heat Pumps | Natural Gas | Electricity |
Update your browser to view this website correctly. Update my browser now